| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Summer 2024 |
| Team Size | 14 members |
| Focus Tags | FintechB2BComplianceRegtechAI |
| API Support | ✅ Available |
| Description | Banks and fintechs have large teams of human analysts who conduct manual checks and reviews. We replace those human compliance analysts with AI agents that automate 80% of the manual work for faster and more compliant financial crime (AML) reviews. Our first three products are: Screening AI (discount 91% of screening alerts), KYB/C AI (speed up onboarding), Transaction Monitoring AI (handle AML transaction monitoring alerts) Our end goal is to have a whole suite of AI workers that can handle manual compliance work for banks and fintechs. A $24B opportunity in the US alone. |


