| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Fall 2025 |
| Team Size | 2 members |
| Focus Tags | Artificial IntelligenceFinOpsComplianceAI Assistant |
| API Support | ✅ Available |
| Description | Automate internal auditing (planning, testing, documenting) to comply better with financial regulations. Denki performs audit work with 99% software, 1% services: ✔️ Works on existing systems (e.g. Auditboard, Workiva, ERPs) ✔️ Automates Control processes (e.g. collects evidence, runs walkthrough interviews, tests) ✔️ Records every step for traceability (workpapers w/ full audit trace) Focused on SOX programs and financial regulations (SEC Rules etc.) |


