| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Winter 2023 |
| Team Size | 13 members |
| Focus Tags | Artificial IntelligenceDeveloper ToolsGenerative AIAnalyticsOpen Source |
| API Support | ✅ Available |
| Description | Traces, evals, prompt management and metrics to debug and improve your LLM application. Onboard via https://langfuse.com Langfuse helps you build and improve LLM applications across the entire lifecycle: - Develop: Observability, Langfuse UI & Prompt Management - Monitor: Traces, Analytics, Metrics & Evaluations - Test: Experiments, Releases & Datasets We are hiring: https://langfuse.com/careers Langfuse was acquired by Clickhouse in January of 2026. |


