| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Winter 2023 |
| Team Size | 40 members |
| Focus Tags | AIOpsSaaSAI |
| API Support | ✅ Available |
| Description | Middleware is a full-stack cloud observability platform. We allow the dev and ops teams to debug the issue faster by bringing all the metrics, logs, traces, and events to a single unified timeline and train data to AI so it can give better insight into infrastructure and application. - Single command installation to collect all the metrics, logs, traces, and events. - AI-based anomaly and error detection - GPT 4-based error resolution - Support Infrastructure monitoring, Logs, APM, Kubernetes Monitoring, Synthetic Monitoring, RUM, Custom dashboard, and Alerts. - Full-stack observability, observe any stack at any scale. We are at Middleware and wanted to make cloud observability faster, cheaper, and better. |


