| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Summer 2022 |
| Team Size | 6 members |
| Focus Tags | AIOpsArtificial IntelligenceMachine LearningNLP |
| API Support | ✅ Available |
| Description | NuMind is a tool for data scientists, data analysts, but also software engineers to create custom NLP models. For example, a recruiting company uses NuMind to find which job offers best match a given resume. Etienne (CEO) was head of Machine Learning at Wolfram Research, and Samuel (CTO) co-founded Make.org (8M users). NuMind originated from our own frustration when developing NLP models. Leveraging large language models similar to GPT-3, NuMind allows to complete NLP projects at least 10x faster than before. We launched a private beta August 2 and had 9 paying customers one month later. |


