| Metric | Details |
|---|---|
| Industry | B2B |
| Batch | Summer 2024 |
| Team Size | 10 members |
| Focus Tags | AIOpsArtificial IntelligenceGenerative AIInfrastructureAI |
| API Support | ✅ Available |
| Description | Pipeshift is a modular orchestration platform for building with open-source AI components — embeddings, vector databases, LLMs, vision models and audio models — across any cloud or on-prem. Enterprises get to deploy their AI workloads in production faster and more reliably. Additionally, as we see more model and hardware architectures coming in the market, Pipeshift future-proofs the infrastructure investments by offering flexibility through their modular MLOps stack that allows enterprises to bring down their GPU infrastructure costs without any additional engineering efforts on their end. |


