
Aircall
Aircall is an AI-powered platform designed for customer communications, integrating voice agents and...
Pricing
| Metric | 3CX | Aircall |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Tiered |
| Free Tier | No | No |
| Free Trial | No | Yes (7d) |
| Billing Cycle | yearly | monthly yearly |
| Starting Price | 750 USD | 40 USD |
| Information | 3CX pricing starts at $750/year for 16 simultaneous calls in the PRO edition. Higher tiers are available for more concurrent calls and advanced features, with additional costs for hosting, support, and SIP trunking. | Aircall offers three subscription tiers: Essentials starting at $40/month (billed monthly) and $30/month (billed annually), and Professional starting at $70/month (billed monthly) and $50/month (billed annually). The Custom plan requires a minimum of 25 licenses and is quote-based. |
Pros & Cons
| Feature Breakdown | 3CX | Aircall |
|---|---|---|
Key Advantages | ai features scalable solution multi-platform support cost-effective user-friendly interface | AI-powered support Real-time coaching 24/7 availability 250+ integrations Automated CRM updates |
Limitations | limited integrations requires internet connection learning curve for advanced features support may vary by region not suitable for very small businesses | No free tier Minimum 25 licenses Higher cost for custom plan Limited pricing flexibility |
| Metric | 3CX | Aircall |
|---|---|---|
| Industries | Telecommunications Software Information Technology | Customer Communication Telephony Collaboration Tools |
| Target Users | businesses call centers it departments telecom providers remote teams | Customer Support Teams Sales Teams SMBs Enterprise Companies |
| API Support | Available | Available |
| Regions | N/A | N/A |
Was this page helpful?

