
Cloudtalk
CloudTalk is a cloud-based voice platform designed for sales, support, and operations teams, enablin...
Pricing
| Metric | 3CX | Cloudtalk |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Tiered |
| Free Tier | No | No |
| Free Trial | No | No |
| Billing Cycle | yearly | monthly yearly |
| Starting Price | 750 USD | 25 USD |
| Information | 3CX pricing starts at $750/year for 16 simultaneous calls in the PRO edition. Higher tiers are available for more concurrent calls and advanced features, with additional costs for hosting, support, and SIP trunking. | CloudTalk offers three pricing tiers: the Starter plan at $25 per user/month when billed annually, the Essential plan at $29 per user/month annually, and the Expert plan at $49 per user/month annually. The Expert plan requires a minimum of three seats, while the other plans require only one seat. |
Pros & Cons
| Feature Breakdown | 3CX | Cloudtalk |
|---|---|---|
Key Advantages | ai features scalable solution multi-platform support cost-effective user-friendly interface | Global calling AI voice agents Smart call routing 100+ integrations Performance insights |
Limitations | limited integrations requires internet connection learning curve for advanced features support may vary by region not suitable for very small businesses | No free tier No free trial Minimum seat requirement Higher cost for experts Limited to voice |
| Metric | 3CX | Cloudtalk |
|---|---|---|
| Industries | Telecommunications Software Information Technology | Telecommunications Customer Support Sales |
| Target Users | businesses call centers it departments telecom providers remote teams | Sales Teams Support Teams Operations Teams SMBs |
| API Support | Available | Available |
| Regions | N/A | N/A |
Was this page helpful?

