
Decentro
Decentro is a full-stack Banking-as-a-Service platform enabling businesses to launch fintech product...

Flutterwave
Flutterwave provides seamless payment solutions tailored for businesses of all sizes, including ente...
Pricing
| Metric | Decentro | Flutterwave |
|---|---|---|
| Pricing Model | Contact Sales | Usage Based |
| Free Tier | No | Yes |
| Free Trial | Yes | N/A |
| Billing Cycle | custom | free custom |
| Starting Price | Custom | Free |
| Information | Decentro utilizes a custom, volume-based pricing model that requires direct consultation for final costs. The platform charges primarily for successful transactions, with fees for card payments ranging from 1.5% to 2.9% and foreign exchange markups between 0.5% and 1.5%. | As of May 2026, Flutterwave offers a usage-based pricing model starting at $0 per month for its core services. Users can access a free tier to create an ecommerce website and sell globally, while enterprise-level deployments require contacting sales for custom pricing. |
Pros & Cons
| Feature Breakdown | Decentro | Flutterwave |
|---|---|---|
Key Advantages | fast integration modular design regular updates sandbox environment single point of contact | supports multiple currencies easy integration fast transaction processing secure payment options good customer support |
Limitations | not open source limited to fintech requires technical expertise potentially high costs dependency on platform stability | limited availability in some regions higher fees for certain transactions complex setup for new users lack of advanced reporting features customer service response time can vary |
| Metric | Decentro | Flutterwave |
|---|---|---|
| Industries | Fintech Software Development API Integration | Financial Technology E-commerce Payments |
| Target Users | fintech companies software developers startups enterprises api integrators | enterprises individuals small businesses emerging markets startups |
| API Support | Available | Available |
| Regions | India Singapore South Asia Southeast Asia | Nigeria Africa |
Was this page helpful?
