
Decentro
Decentro is a full-stack Banking-as-a-Service platform enabling businesses to launch fintech product...

GoCardless
GoCardless is a payment processing platform that simplifies the collection of one-time and recurring...
Pricing
| Metric | Decentro | GoCardless |
|---|---|---|
| Pricing Model | Contact Sales | Transaction Fee |
| Free Tier | No | No |
| Free Trial | Yes | No |
| Billing Cycle | custom | monthly |
| Starting Price | Custom | Free |
| Information | Decentro utilizes a custom, volume-based pricing model that requires direct consultation for final costs. The platform charges primarily for successful transactions, with fees for card payments ranging from 1.5% to 2.9% and foreign exchange markups between 0.5% and 1.5%. | GoCardless offers a transaction fee model with three tiers: Standard at 1% plus 20p (capped at £4), Advanced at 1.25% plus 20p (capped at £5), and Pro at 1.4% plus 20p (capped at £5.60). Custom packages are available for businesses with annual revenue exceeding £1 million. |
Pros & Cons
| Feature Breakdown | Decentro | GoCardless |
|---|---|---|
Key Advantages | fast integration modular design regular updates sandbox environment single point of contact | supports multiple currencies low transaction fees automated payment recovery secure bank payments global reach |
Limitations | not open source limited to fintech requires technical expertise potentially high costs dependency on platform stability | limited to bank payments not available in all countries requires bank account access may have integration challenges not suitable for all business models |
| Metric | Decentro | GoCardless |
|---|---|---|
| Industries | Fintech Software Development API Integration | Financial Services Payments Technology |
| Target Users | fintech companies software developers startups enterprises api integrators | businesses ecommerce platforms subscription services freelancers nonprofits |
| API Support | Available | Available |
| Regions | India Singapore South Asia Southeast Asia | United Kingdom Europe |
Was this page helpful?
