
Close
Close is a sales CRM designed for teams that sell, integrating calling, email, SMS, and an AI sales ...

Dex
Dex is a personal CRM that consolidates your relationships by integrating LinkedIn, email, and other...
Pricing
| Metric | Close | Dex |
|---|---|---|
| Pricing Model | Subscription Per Seat | Subscription Tiered |
| Free Tier | Yes | No |
| Free Trial | Yes (14d) | No |
| Billing Cycle | monthly yearly | monthly |
| Starting Price | 9 USD | 17.7 USD |
| Information | Close offers a range of plans including Solo, Essentials, Growth, and Scale, starting at $9 per user per month. Monthly billing incurs an additional 25-35% cost, while annual pricing remains at the starting rate of $9 per user. | Dext offers four pricing tiers as of May 2026, with costs ranging from $17.70 to $25.21 per month depending on the plan and user requirements. The Business plan starts at $25.21 per month, while the Practice Essentials and Practice Advanced plans are priced at $17.70 and $19.20 per client per month, respectively, with a 10-client minimum. |
Pros & Cons
| Feature Breakdown | Close | Dex |
|---|---|---|
Key Advantages | built-in calling email integration sms functionality ai sales agent user-friendly interface | reminder system relationship tracking user-friendly interface customizable notes integration with other tools |
Limitations | limited customization higher pricing learning curve no free tier limited reporting features | limited free version no mobile app basic reporting features requires internet access not suitable for large teams |
| Metric | Close | Dex |
|---|---|---|
| Industries | Software Sales Artificial Intelligence | Software Technology Personal Services |
| Target Users | sales teams small businesses startups sales professionals customer support teams | professionals networkers salespeople entrepreneurs students |
| API Support | Available | Available |
| Regions | N/A | USA Canada |
Was this page helpful?
