
Apify
Apify provides real-time web data extraction services for AI applications, enabling users to scrape ...
Pricing
| Metric | Apify | Exa |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Tiered |
| Free Tier | Yes | Yes |
| Free Trial | No | Yes |
| Billing Cycle | monthly | monthly |
| Starting Price | 5 dollars | 49 USD |
| Information | The tiers start with the Starter plan at 5 dollars per month with compute units at 0.20 dollars each, followed by the Scale plan at 29 dollars per month at 0.20 dollars per compute unit, the Business plan at 199 dollars per month at 0.16 dollars per compute unit, and the Enterprise plan at 999 dollars per month at 0.13 dollars per compute unit. | Exa offers a free tier allowing up to 1,000 API requests per month. Paid plans start at $49 per month for the Pro tier, which includes 8,000 credits, with additional options available for higher usage. |
Pros & Cons
| Feature Breakdown | Apify | Exa |
|---|---|---|
Key Advantages | Real-time data extraction Custom scraper creation Marketplace of Actors Integration capabilities | real-time data access powerful search capabilities structured content extraction multiple api options deep research tools |
Limitations | Possible higher pricing Limited free tier options | not open source potentially high cost requires technical knowledge limited free tier api rate limits |
| Metric | Apify | Exa |
|---|---|---|
| Industries | Data Extraction Web Scraping AI Applications | Technology Information Services Artificial Intelligence |
| Target Users | Developers Enterprises Marketing Agencies Data Analysts | developers data scientists researchers business analysts marketers |
| API Support | Available | Available |
| Regions | N/A | USA Canada |
Was this page helpful?

