
F5 Networks
F5 Networks provides application delivery and security solutions designed to ensure optimal performa...

Fortinet
Fortinet is a leading cybersecurity innovator, providing solutions that protect organizations agains...
Pricing
| Metric | F5 Networks | Fortinet |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Per Seat |
| Free Tier | No | No |
| Free Trial | No | No |
| Billing Cycle | monthly yearly | monthly |
| Starting Price | 3000 USD | 8 USD |
| Information | F5 Networks offers a pricing range from $3,000 to $8,000 per application per month for their Distributed Cloud WAF. Annual contracts have minimums between $50,000 and $100,000, with additional onboarding and professional services costs ranging from $10,000 to over $100,000. | Fortinet's FortiSASE starts at $8 per user per month. Entry-level firewalls begin around $500, while high-end models can exceed $100,000. Annual subscriptions can add 30-70% to hardware costs. |
Pros & Cons
| Feature Breakdown | F5 Networks | Fortinet |
|---|---|---|
Key Advantages | high security features scalable solutions multi-cloud support robust performance comprehensive analytics | comprehensive security solutions high performance scalable architecture integrated threat intelligence multi-cloud support |
Limitations | high cost complex setup steep learning curve limited free tier requires ongoing management | complex setup steep learning curve higher cost compared to some competitors limited customization options support response times can vary |
| Metric | F5 Networks | Fortinet |
|---|---|---|
| Industries | Information Technology Cybersecurity Cloud Computing | Cybersecurity Information Technology Software |
| Target Users | it professionals cybersecurity teams cloud architects application developers business enterprises | businesses government agencies educational institutions healthcare organizations service providers |
| API Support | Available | Available |
| Regions | N/A | N/A |
Was this page helpful?
