
Decentro
Decentro is a full-stack Banking-as-a-Service platform enabling businesses to launch fintech product...

Fintoc
Fintoc is an online payment and collection management platform designed to optimize revenue growth a...
Pricing
| Metric | Decentro | Fintoc |
|---|---|---|
| Pricing Model | Contact Sales | Transaction Fee |
| Free Tier | No | No |
| Free Trial | Yes | No |
| Billing Cycle | custom | custom |
| Starting Price | Custom | Custom |
| Information | Decentro utilizes a custom, volume-based pricing model that requires direct consultation for final costs. The platform charges primarily for successful transactions, with fees for card payments ranging from 1.5% to 2.9% and foreign exchange markups between 0.5% and 1.5%. | Fintoc utilizes a per-resource fee structure where costs are calculated based on specific actions like payment intents or refunds. Fees are deducted directly from payouts and include a country-specific VAT rate, with no fixed starting cost. |
Pros & Cons
| Feature Breakdown | Decentro | Fintoc |
|---|---|---|
Key Advantages | fast integration modular design regular updates sandbox environment single point of contact | supports multiple payment methods easy integration subscription management ai optimization scalable solution |
Limitations | not open source limited to fintech requires technical expertise potentially high costs dependency on platform stability | limited international support transaction fees apply requires technical knowledge for setup not open source customer support response time may vary |
| Metric | Decentro | Fintoc |
|---|---|---|
| Industries | Fintech Software Development API Integration | Financial Technology E-commerce Software |
| Target Users | fintech companies software developers startups enterprises api integrators | e-commerce businesses software companies financial institutions subscription services startups |
| API Support | Available | Available |
| Regions | India Singapore South Asia Southeast Asia | Chile Latin America |
Was this page helpful?
