
Flutterwave
Flutterwave provides seamless payment solutions tailored for businesses of all sizes, including ente...

GoCardless
GoCardless is a payment processing platform that simplifies the collection of one-time and recurring...
Pricing
| Metric | Flutterwave | GoCardless |
|---|---|---|
| Pricing Model | Usage Based | Transaction Fee |
| Free Tier | Yes | No |
| Free Trial | N/A | No |
| Billing Cycle | free custom | monthly |
| Starting Price | Free | Free |
| Information | As of May 2026, Flutterwave offers a usage-based pricing model starting at $0 per month for its core services. Users can access a free tier to create an ecommerce website and sell globally, while enterprise-level deployments require contacting sales for custom pricing. | GoCardless offers a transaction fee model with three tiers: Standard at 1% plus 20p (capped at £4), Advanced at 1.25% plus 20p (capped at £5), and Pro at 1.4% plus 20p (capped at £5.60). Custom packages are available for businesses with annual revenue exceeding £1 million. |
Pros & Cons
| Feature Breakdown | Flutterwave | GoCardless |
|---|---|---|
Key Advantages | supports multiple currencies easy integration fast transaction processing secure payment options good customer support | supports multiple currencies low transaction fees automated payment recovery secure bank payments global reach |
Limitations | limited availability in some regions higher fees for certain transactions complex setup for new users lack of advanced reporting features customer service response time can vary | limited to bank payments not available in all countries requires bank account access may have integration challenges not suitable for all business models |
| Metric | Flutterwave | GoCardless |
|---|---|---|
| Industries | Financial Technology E-commerce Payments | Financial Services Payments Technology |
| Target Users | enterprises individuals small businesses emerging markets startups | businesses ecommerce platforms subscription services freelancers nonprofits |
| API Support | Available | Available |
| Regions | Nigeria Africa | United Kingdom Europe |
Was this page helpful?
