
Instantly
Instantly is an AI-driven outreach platform designed to automate sales processes and enhance client ...

Lemlist
Lemlist is an AI-driven outbound platform designed for personalized outreach at scale. It enables us...
Pricing
| Metric | Instantly | Lemlist |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Per Seat |
| Free Tier | No | No |
| Free Trial | No | Yes (14d) |
| Billing Cycle | monthly | monthly yearly |
| Starting Price | 37 USD | 39 Euro |
| Information | Instantly offers various subscription tiers for email outreach, lead credits, CRM functionality, and website tracking, with core Email Outreach plans starting at $37 to $47 per month for the Growth tier. Additional services include specialized CRM tiers starting at $47 per month and enterprise-level VIP plans available at $2,000, $4,000, and $10,000 per month. | Lemlist offers three primary pricing tiers in 2026. The Email Pro plan starts at $79 per user per month, with an annual billing option at $63 per user per month. All plans include a 14-day free trial. |
Pros & Cons
| Feature Breakdown | Instantly | Lemlist |
|---|---|---|
Key Advantages | AI-driven outreach Automated workflows Performance tracking Personalized campaigns Efficient lead management | AI-driven outreach Multichannel engagement Lead enrichment High email deliverability Context-based triggers |
Limitations | No free tier No free trial Higher enterprise costs Limited customization Subscription model only | No free tier Cost per seat Limited trial period Complex setup Learning curve |
| Metric | Instantly | Lemlist |
|---|---|---|
| Industries | Sales Automation Lead Generation CRM | Sales Automation Lead Generation Marketing Technology |
| Target Users | Sales Teams Marketing Agencies SMBs Enterprise Companies | Sales Teams Marketing Agencies SMBs Entrepreneurs |
| API Support | Available | Available |
| Regions | N/A | N/A |
Was this page helpful?
