
Apollo.io
Apollo.io is an AI-powered sales platform designed to enhance revenue growth through smarter data ut...

Keap
Keap is a leading automation platform trusted by over 200,000 small businesses for over 20 years. It...
Pricing
| Metric | Apollo.io | Keap |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Flat |
| Free Tier | Yes | No |
| Free Trial | No | Yes |
| Billing Cycle | monthly yearly | monthly |
| Starting Price | 59 USD | 299 USD |
| Information | Apollo.io offers five pricing tiers in 2026, including a free plan and paid options starting at $59 per user/month for the Basic plan. Annual billing provides a 20% discount on the monthly rates. | Keap offers a single tier starting at $299 per month (when billed monthly). Includes all features of the Keap software platform. |
Pros & Cons
| Feature Breakdown | Apollo.io | Keap |
|---|---|---|
Key Advantages | enhances lead generation automates deal processes integrates with other tools provides analytics user-friendly interface | Comprehensive automation tools Mobile communication features Lead capture capabilities Integration with applications |
Limitations | can be expensive limited customization options requires training data accuracy issues not suitable for small businesses | Possible higher pricing Limited to small businesses |
| Metric | Apollo.io | Keap |
|---|---|---|
| Industries | Technology Sales Software | CRM Marketing Automation Small Business Software |
| Target Users | sales teams business development teams marketing teams entrepreneurs startups | Small Businesses Entrepreneurs Marketing Teams Sales Teams |
| API Support | Available | Available |
| Regions | Global | N/A |
Was this page helpful?
