
Close
Close is a sales CRM designed for teams that sell, integrating calling, email, SMS, and an AI sales ...

Nutshell
Nutshell is an AI-powered Sales CRM and marketing automation tool designed for teams looking to stre...
Pricing
| Metric | Close | Nutshell |
|---|---|---|
| Pricing Model | Subscription Per Seat | Subscription Per Seat |
| Free Tier | Yes | No |
| Free Trial | Yes (14d) | Yes (14d) |
| Billing Cycle | monthly yearly | monthly yearly |
| Starting Price | 9 USD | 13 USD |
| Information | Close offers a range of plans including Solo, Essentials, Growth, and Scale, starting at $9 per user per month. Monthly billing incurs an additional 25-35% cost, while annual pricing remains at the starting rate of $9 per user. | Nutshell offers five pricing tiers billed per user per month: Foundation at $13, Growth at $25, Pro at $42, Business at $59, and Enterprise at $79. These monthly rates are discounted by 15% when choosing annual billing. |
Pros & Cons
| Feature Breakdown | Close | Nutshell |
|---|---|---|
Key Advantages | built-in calling email integration sms functionality ai sales agent user-friendly interface | AI-powered features Quick setup Visual sales pipelines Email synchronization |
Limitations | limited customization higher pricing learning curve no free tier limited reporting features | Possible higher pricing |
| Metric | Close | Nutshell |
|---|---|---|
| Industries | Software Sales Artificial Intelligence | Sales CRM Marketing Automation Business Software |
| Target Users | sales teams small businesses startups sales professionals customer support teams | Sales Teams Small Businesses Marketing Teams Startups |
| API Support | Available | Available |
| Regions | N/A | N/A |
Was this page helpful?
