
Apollo.io
Apollo.io is an AI-powered sales platform designed to enhance revenue growth through smarter data ut...

Outgrow
Outgrow provides no-code tools for creating quizzes, calculators, and forms to enhance lead generati...
Pricing
| Metric | Apollo.io | Outgrow |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Flat |
| Free Tier | Yes | No |
| Free Trial | No | Yes |
| Billing Cycle | monthly yearly | monthly |
| Starting Price | 59 USD | 22 USD |
| Information | Apollo.io offers five pricing tiers in 2026, including a free plan and paid options starting at $59 per user/month for the Basic plan. Annual billing provides a 20% discount on the monthly rates. | Outgrow offers four subscription tiers, with annual billing providing up to 44% savings. Plans range from the **Freelancer** ($14/mo) and **Freelancer Pro** ($25/mo) for individuals, up to the **Essentials** ($95/mo) and **Business** ($600/mo) tiers for teams needing higher lead caps, custom domains, and advanced analytics. Additionally, Outgrow offers professional "build-for-you" services starting at $250 per content piece and custom plans for startups and nonprofits. |
Pros & Cons
| Feature Breakdown | Apollo.io | Outgrow |
|---|---|---|
Key Advantages | enhances lead generation automates deal processes integrates with other tools provides analytics user-friendly interface | No-code tools 1000+ templates Seamless integrations Intelligent analytics |
Limitations | can be expensive limited customization options requires training data accuracy issues not suitable for small businesses | Possible higher pricing Limited free trial |
| Metric | Apollo.io | Outgrow |
|---|---|---|
| Industries | Technology Sales Software | Marketing Technology Lead Generation Customer Engagement |
| Target Users | sales teams business development teams marketing teams entrepreneurs startups | Marketing Teams Small Businesses Freelancers Agencies |
| API Support | Available | Available |
| Regions | Global | N/A |
Was this page helpful?
