
Decentro
Decentro is a full-stack Banking-as-a-Service platform enabling businesses to launch fintech product...

Razorpay
Razorpay offers advanced payment solutions tailored for businesses in India, featuring a wide range ...
Pricing
| Metric | Decentro | Razorpay |
|---|---|---|
| Pricing Model | Contact Sales | Transaction Fee |
| Free Tier | No | Yes |
| Free Trial | Yes | No |
| Billing Cycle | custom | monthly |
| Starting Price | Custom | Free |
| Information | Decentro utilizes a custom, volume-based pricing model that requires direct consultation for final costs. The platform charges primarily for successful transactions, with fees for card payments ranging from 1.5% to 2.9% and foreign exchange markups between 0.5% and 1.5%. | Razorpay offers a Standard plan at $0 per month with a transaction fee of 2%. Additional tiers like Plus and Enterprise provide custom pricing and advanced features, while RazorpayX starts at ₹1,499 per month for business banking solutions. |
Pros & Cons
| Feature Breakdown | Decentro | Razorpay |
|---|---|---|
Key Advantages | fast integration modular design regular updates sandbox environment single point of contact | supports multiple payment methods easy integration real-time tracking robust security features user-friendly interface |
Limitations | not open source limited to fintech requires technical expertise potentially high costs dependency on platform stability | transaction fees apply limited international support customer service response time requires technical knowledge for integration not suitable for very large enterprises |
| Metric | Decentro | Razorpay |
|---|---|---|
| Industries | Fintech Software Development API Integration | Financial Services Technology E-commerce |
| Target Users | fintech companies software developers startups enterprises api integrators | e-commerce businesses service providers freelancers startups small to medium enterprises |
| API Support | Available | Available |
| Regions | India Singapore South Asia Southeast Asia | India South Asia |
Was this page helpful?
