
Apollo.io
Apollo.io is an AI-powered sales platform designed to enhance revenue growth through smarter data ut...

Reply
Reply is an AI-driven sales automation platform designed to enhance lead generation and streamline o...
Pricing
| Metric | Apollo.io | Reply |
|---|---|---|
| Pricing Model | Subscription Tiered | Subscription Per Seat |
| Free Tier | Yes | No |
| Free Trial | No | Yes (14d) |
| Billing Cycle | monthly yearly | monthly |
| Starting Price | 59 USD | 49 USD |
| Information | Apollo.io offers five pricing tiers in 2026, including a free plan and paid options starting at $59 per user/month for the Basic plan. Annual billing provides a 20% discount on the monthly rates. | Email Volume plans start at $49 to $59 per user/month, Multichannel plans start at $89 to $99 per user/month, AI SDR plans start at $500 per month, Agency Core plans start at $210 per month, and Agency AI SDR plans start at $500 per month per client. |
Pros & Cons
| Feature Breakdown | Apollo.io | Reply |
|---|---|---|
Key Advantages | enhances lead generation automates deal processes integrates with other tools provides analytics user-friendly interface | AI-driven prospecting Automated follow-ups Multichannel outreach User-friendly interface |
Limitations | can be expensive limited customization options requires training data accuracy issues not suitable for small businesses | Possible higher pricing No free trial Limited customization |
| Metric | Apollo.io | Reply |
|---|---|---|
| Industries | Technology Sales Software | Sales Automation Lead Generation CRM Integration |
| Target Users | sales teams business development teams marketing teams entrepreneurs startups | Sales Teams Marketing Agencies SMBs Enterprise Companies |
| API Support | Available | Available |
| Regions | Global | N/A |
Was this page helpful?
